Farmville Crop Earnings Per Hour

Crops Seed Cost Total
Cost
Harvest
Price
Plant
Exp
Total
Exp
Grow
Time
Earning Earn/hr Exp/hr
Tomatoes 100 115 173 1 2 8 58 7.25 0.25
Green Tea 105 120 191 1 2 10 71 7.10 .20
Grapes 85 100 270 2 3 24 170 7.08 .13
Sunflowers 135 150 315 2 3 24 165 6.88 .13
Ghost Chili 80 95 136 2 3 6 41 6.83 .33
Coffee 120 135 243 1 2 16 108 6.75 .13
Blueberries 50 65 91 1 2 4 26 6.50 .5
Carrots 110 125 200 1 2 12 75 6.25 .17
Raspberries 20 45 46 0 1 2 11 5.50 .5
Pappy pan Squash 65 80 160 1 2 16 80 5.0 .13
Cabbage 140 155 388 2 3 48 233 4.85 .06
Aloe Vera 50 65 85 1 2 6 20 3.33 .33
Peppers 70 85 162 2 3 24 77 3.21 .13
Rice 45 60 96 1 2 12 36 3.00 .17
Corn 150 165 380 2 3 72 215 2.99 .04
Pumpkin 30 45 68 1 2 8 23 2.88 .25
Red Tulips 75 90 159 2 3 24 69 2.88 .13
Cranberries 55 70 98 1 2 10 28 2.80 .20
Pineapples 95 110 242 2 3 48 132 2.75 .06
Potatoes 135 150 345 2 3 72 195 2.71 .04
Strawberries 10 25 35 1 2 4 10 2.50 .50
Pink Roses 20 135 254 2 3 48 119 2.48 .06
Bell Peppers 75 90 198 2 3 48 108 2.25 .06
Watermelon 130 145 348 2 3 96 203 2.11 .03
Cotton 75 90 207 2 3 72 117 1.63 .04
Soybeans 15 30 63 2 3 24 33 1.38 .13
Squash 40 55 121 2 3 48 66 1.38 .06
Daffodils 60 75 135 2 3 48 60 1.25 .06
Artichoke 75 85 204 2 3 96 119 1.24 .03
Eggplant 25 40 88 2 3 48 48 1.00 .06
Wheat 35 50 15 2 3 72 65 .90 .04

03

RSS feed | Trackback URI

Comments »

No comments yet.

Name (required)
E-mail (required - never shown publicly)
URI
Your Comment (smaller size | larger size)
You may use <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> in your comment.