<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmville Facebook</title>
	<atom:link href="http://www.farmvillefacebook.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farmvillefacebook.org</link>
	<description>Farmville Facebook Tips &#38; Cheats</description>
	<lastBuildDate>Mon, 05 Apr 2010 07:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Become a Rich Farmer On Farmville?</title>
		<link>http://www.farmvillefacebook.org/rich-farmer-farmville</link>
		<comments>http://www.farmvillefacebook.org/rich-farmer-farmville#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmville Tips]]></category>
		<category><![CDATA[animals to raise on farmville]]></category>
		<category><![CDATA[crops to plant on farmville]]></category>
		<category><![CDATA[rich farmville farmer]]></category>

		<guid isPermaLink="false">http://www.farmvillefacebook.org/?p=69</guid>
		<description><![CDATA[ For quick profits on Farmville, the best choice are raspberries which mature in as little as two hours gaining you some good 46 coins. Blueberries may take a little longer but the wait is surely worth it as they will ultimately make you gain 91 coins. Other good choices are strawberries which mature in [...]]]></description>
		<wfw:commentRss>http://www.farmvillefacebook.org/rich-farmer-farmville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Level Up Faster On Farmville &#8211; Farmville Tips</title>
		<link>http://www.farmvillefacebook.org/level-faster-farmville-farmville-tips</link>
		<comments>http://www.farmvillefacebook.org/level-faster-farmville-farmville-tips#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmville Tips]]></category>
		<category><![CDATA[farmville game guides]]></category>
		<category><![CDATA[farmville tips and tricks]]></category>
		<category><![CDATA[how to level up faster on farmville]]></category>

		<guid isPermaLink="false">http://www.farmvillefacebook.org/?p=60</guid>
		<description><![CDATA[
 If you want to level up faster on Farmville, then you surely need to know these simple yet useful tips and tricks about how to play the game more systematically.

&#160;
First and foremost, you need to decide what your aim is. Is it farm expansion?? If yes, then concentrate on building more neighbors.

&#160;
If you need [...]]]></description>
		<wfw:commentRss>http://www.farmvillefacebook.org/level-faster-farmville-farmville-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmville Crop Earnings Per Hour</title>
		<link>http://www.farmvillefacebook.org/farmville-crop-earnings-per-hour</link>
		<comments>http://www.farmvillefacebook.org/farmville-crop-earnings-per-hour#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[farmville crop earnings]]></category>
		<category><![CDATA[farmville crops]]></category>

		<guid isPermaLink="false">http://www.farmvillefacebook.org/farmville-crops-earning-per-hour</guid>
		<description><![CDATA[


Crops
Seed Cost
Total
Cost
Harvest
Price
Plant
Exp
Total
Exp
Grow
Time
Earning
Earn/hr
Exp/hr


Tomatoes
100
115
173
1
2
8
58
7.25
0.25


Green Tea
105
120
191
1
2
10
71
7.10
.20


Grapes
85
100
270
2
3
24
170
7.08
.13


Sunflowers
135
150
315
2
3
24
165
6.88
.13


Ghost Chili
80
95
136
2
3
6
41
6.83
.33


Coffee
120
135
243
1
2
16
108
6.75
.13


Blueberries
50
65
91
1
2
4
26
6.50
.5


Carrots
110
125
200
1
2
12
75
6.25
.17


Raspberries
20
45
46
0
1
2
11
5.50
.5


Pappy pan Squash
65
80
160
1
2
16
80
5.0
.13


Cabbage
140
155
388
2
3
48
233
4.85
.06


Aloe Vera
50
65
85
1
2
6
20
3.33
.33


Peppers
70
85
162
2
3
24
77
3.21
.13


Rice
45
60
96
1
2
12
36
3.00
.17


Corn
150
165
380
2
3
72
215
2.99
.04


Pumpkin
30
45
68
1
2
8
23
2.88
.25


Red Tulips
75
90
159
2
3
24
69
2.88
.13


Cranberries
55
70
98
1
2
10
28
2.80
.20


Pineapples
95
110
242
2
3
48
132
2.75
.06


Potatoes
135
150
345
2
3
72
195
2.71
.04


Strawberries
10
25
35
1
2
4
10
2.50
.50


Pink Roses
20
135
254
2
3
48
119
2.48
.06


Bell Peppers
75
90
198
2
3
48
108
2.25
.06


Watermelon
130
145
348
2
3
96
203
2.11
.03


Cotton
75
90
207
2
3
72
117
1.63
.04


Soybeans
15
30
63
2
3
24
33
1.38
.13


Squash
40
55
121
2
3
48
66
1.38
.06


Daffodils
60
75
135
2
3
48
60
1.25
.06


Artichoke
75
85
204
2
3
96
119
1.24
.03


Eggplant
25
40
88
2
3
48
48
1.00
.06


Wheat
35
50
15
2
3
72
65
.90
.04



03
]]></description>
		<wfw:commentRss>http://www.farmvillefacebook.org/farmville-crop-earnings-per-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Farmville Facebook Game</title>
		<link>http://www.farmvillefacebook.org/farmville-facebook-game</link>
		<comments>http://www.farmvillefacebook.org/farmville-facebook-game#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about farmville facebook]]></category>
		<category><![CDATA[facts about farmville facebook game]]></category>
		<category><![CDATA[farmville facebook game]]></category>

		<guid isPermaLink="false">http://www.farmvillefacebook.org/?p=3</guid>
		<description><![CDATA[Farmville is a popular Facebook game developed in June 2009, that now boasts over 10 millions users  and continues to grow and become more of hit. Its is one the most popular games on Facebook because users can earn money as well as enjoy a fun interactive game. You maintain your farm by growing crops [...]]]></description>
		<wfw:commentRss>http://www.farmvillefacebook.org/farmville-facebook-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
